Mô tả
Model Number | Maximum Operating Pressure (bar) | Cylinder Capacity Advance (kN) | Stroke (mm) | Collapsed Height (mm) |
---|---|---|---|---|
SCR55H | 700 | 45 | 127 | 215 |
SCR102H | 700 | 101 | 54 | 121 |
SCR55TB | ||||
SCR102FP | 700 | 101 | 54 | 121 |
SCR102XA | 700 | 101 | 54 | 121 |
SCR102TB | ||||
SCR102XCB | 700 | 101 | 54 | 121 |
SCR102XCE | 700 | 101 | 54 | 121 |
SCR106H | 700 | 101 | 156 | 247 |
SCR106FP | 700 | 101 | 156 | 247 |
SCR106XA | 700 | 101 | 156 | 247 |
SCR106TB | ||||
SCR106XCB | 700 | 101 | 156 | 247 |
SCR106XCE | 700 | 101 | 156 | 247 |
SCR1010H | 700 | 101 | 257 | 349 |
SCR1010FP | 700 | 101 | 257 | 349 |
SCR1010XA | 700 | 101 | 257 | 349 |
SCR1010TB | ||||
SCR1010XCB | 700 | 101 | 257 | 349 |
SCR1010XCE | 700 | 101 | 257 | 349 |
SCR154H | 700 | 142 | 101 | 200 |
SCR154FP | 700 | 142 | 101 | 200 |
SCR154XA | 700 | 142 | 101 | 200 |
SCR154XCB | 700 | 142 | 101 | 200 |
SCR154TB | ||||
SCR154XCE | 700 | 142 | 101 | 200 |
SCR156H | 700 | 142 | 152 | 271 |
SCR156FP | 700 | 142 | 152 | 271 |
SCR156XA | 700 | 142 | 152 | 271 |
SCR156XCB | 700 | 142 | 152 | 271 |
SCR156XCE | 700 | 142 | 152 | 271 |
SCR252H | 700 | 232 | 50 | 165 |
SCR252FP | 700 | 232 | 50 | 165 |
SCR252XA | 700 | 232 | 50 | 165 |
SCR252XCB | 700 | 232 | 50 | 165 |
SCR252XCE | 700 | 232 | 50 | 165 |
SCR254FP | 700 | 232 | 102 | 215 |
SCR254XA | 700 | 232 | 102 | 215 |
SCR254XCB | 700 | 232 | 102 | 215 |
SCR254XCE | 700 | 232 | 102 | 215 |
SCR256H | 700 | 232 | 158 | 273 |
SCR256XA | 700 | 232 | 158 | 273 |
SCR256TB | ||||
SCR256XCB | 700 | 232 | 158 | 273 |
SCR256XCE | 700 | 232 | 158 | 273 |
SCR2514H | 700 | 232 | 362 | 476 |
SCR2514XA | 700 | 232 | 362 | 476 |
SCR506H | 700 | 498 | 159 | 282 |
SCR506XA | 700 | 498 | 159 | 282 |
admin –
hay