Mô tả
Model Number | Maximum Operating Pressure (bar) | Cylinder Capacity Advance (kN) | Stroke (mm) | Collapsed Height (mm) |
---|---|---|---|---|
SCL101H | 700 | 101 | 38 | 88 |
SCL101FP | 700 | 101 | 38 | 88 |
SCL101TB | ||||
SCL101XA | 700 | 101 | 38 | 88 |
SCL201H | 700 | 201 | 45 | 98 |
SCL201FP | 700 | 201 | 45 | 98 |
SCL201XA | 700 | 201 | 45 | 98 |
SCL201TB | ||||
SCL302H | 700 | 295 | 62 | 117 |
SCL302FP | 700 | 295 | 62 | 117 |
SCL302XA | 700 | 295 | 62 | 117 |
SCL302XCB | 700 | 295 | 62 | 117 |
SCL302TB | ||||
SCL302XCE | 700 | 295 | 62 | 117 |
SCL502H | 700 | 435 | 60 | 122 |
SCL502FP | 700 | 435 | 60 | 122 |
SCL502XA | 700 | 435 | 60 | 122 |
SCL502XCB | 700 | 435 | 60 | 122 |
SCL502XCE | 700 | 435 | 60 | 122 |
SCL1002H | 700 | 887 | 57 | 141 |
SCL502TB | ||||
SCL1002XCB | 700 | 887 | 57 | 141 |
SCL1002XCE | 700 | 887 | 57 | 141 |
admin –
hayyy